
| Find the right equipment for your job below. Our wide selection and reasonable pricing makes us a favorite of professionals. Please feel free to call (802) 253-8504 with questions about any rental equipment features and operation. Ready to Rent? Simply fill out our On-Line Reservation Request Form. |
|
List of Available Rental Equipment (sorted by item code): |
| 14024 | AERATOR, TOW, 36" | 36" Towable Lawn Aerator |
| 11006 | AUGER, CLOSET 6' | 6' Closet Auger |
| 15004 | BARRICADE | Free Standing Wooden Barricade |
| 15003 | BARRICADE W/LIGHT | Free Standing Barricade With L |
| 14027 | BCS, 30" MOWER | 30" Mowing Attachment |
| 14025 | BCS, POWER UNIT | 8 HP BCS Power Unit |
| 14026 | BCS, TILLER 26" | 26" Tiller Attachment |
| 14011 | BLOWER, BACK PACK | Back Pack Blower |
| 6000 | BLOWER, CARPET | Windsor Carpet Blower |
| 6001 | BLOWER, MANHOLE, ELE | Electric Manhole Blower |
| 4018 | BREAK BIT, ASP SPADE | Asphalt Spade Bit |
| 4015 | BREAK BIT, CHISEL | Chisel Bit |
| 4017 | BREAK BIT, FRST WDGE | Frost Wedge Bit |
| 4016 | BREAK BIT, MOILPOINT | Moilpoint Bit |
| 4002 | BREAKER, PAVEMENT | 60 lb. Pavement Breaker |
| 7006 | BULLFLOAT, 42" | 42" BullFloat |
| 14015 | BURNER, WEED | Weed Burner |
| 14020 | CHIPPER, 9" | 9" Wood Chipper |
| 14018 | CHIPPER/SHREDDER | 3" Chipper/ Scredder 8 HP |
| 13000 | COME-A-LONG 1 TON | 1 Ton Come-A-Long |
| 4000 | COMPRESSOR, 1.5 HP | 1-1/2 hp. Air Compressor |
| 4001 | COMPRESSOR, 5 HP | 5 hp. Air Compressor |
| 4004 | COMPRESSOR, 90CFM | 90cfm Air Compressor, Diesel |
| 10014 | CORD, 50FT EXTENSION | 50 Foot Extension Cord |
| 10015 | CORD,100FT EXTENSION | 100 Foot Extension Cord |
| 12002 | CUTTERS, BOLT, 18" | 18" Bolt Cutters |
| 11011 | DEHUMIDIFIER | Dehumidifier |
| 14004 | DIGGER, POST TWO MAN | Two Man Post Hole Digger |
| 14008 | DIGGER, POST, HAND | Hand Operated Post Hole Digger |
| 12005 | DOLLY, APPLIANCE | Appliance Dollie |
| 8011 | DRILL BIT, 1 1/4X 16 | 1 1/4" X 16" Hammer Drill Bit |
| 8010 | DRILL BIT, 1" X 16" | 1" X 16" Hammer Drill Bit |
| 8006 | DRILL BIT, 1/2 X 16 | 1/2" X 16" Hammer Drill Bit |
| 8008 | DRILL BIT, 3/4 X 16 | 3/4" X 16" Hammer Drill Bit |
| 8013 | DRILL BIT, 3/4 X 23" | 3/4" X 24" Hammer Drill Bit |
| 8007 | DRILL BIT, 5/8 X 16" | 5/8" X 16" Hammer Drill Bit |
| 8012 | DRILL BIT, 5/8 X 23" | 5/8" X 24" Hammer Drill Bit |
| 8009 | DRILL BIT, 7/8 X 16" | 7/8" X 16" Hammer Drill Bit |
| 8015 | DRILL BIT, CHISEL 12 | 1" X 12" Chisel Bit |
| 8016 | DRILL BIT, CHISEL 18 | 1" X 18" Chisel Bit |
| 8017 | DRILL BIT, POINT 12 | 1" X 12" MoilPoint Bit |
| 8018 | DRILL BIT, POINT 18 | 1" X 18" Moilpoint Bit |
| 8014 | DRILL BIT, SCALING 3 | 3" X 12" Scaling Chisel Bit |
| 8000 | DRILL, 1/2" | 1/2" Electric Drill |
| 8004 | DRILL, 3/8", ANGLE | 3/8" Angle Drill |
| 8001 | DRILL, ENGINE | 1/2" Engine Drill w/Reverse |
| 8005A | DRILL, HAMMER 1 1/2" | 1 1/2" Hammer Drill |
| 8005B | DRILL, HAMMER 1 1/2" | 1 1/2" Hammer Drill |
| 8002 | DRILL, HAMMER, 1/2" | 1/2" Hammer Drill |
| 8003 | DRILL, SCREWDRIVER | Drywall Screwdriver Drill |
| 14033 | EC, BLADE ATTACH | Blade Attachment |
| 14035 | EC, BROOM ATTACH | Broom Attachment |
| 14032 | EC, EDGER ATTACH | Edger Attachment |
| 14030 | EC, POWER UNIT | Echo Trimmer Power Unit |
| 14034 | EC, TILLER, ATTACH | Tiller Atachment |
| 14031 | EC, TRIMMER ATTACH | Trimming Attachment |
| 14028 | EDGER, LAWN | 3 HP Lawn Edger |
| 16003 | EXCAVATOR, MINI | Cat Mini Excavator |
| 11012 | FAN, BOX ELECTRIC | Electric Floor Fan |
| 10000 | GENERATOR, 1000 WATT | 1000 Watt Generator |
| 10001 | GENERATOR, 2300 WATT | 2300 Watt Generator |
| 10006 | GENERATOR, 3600 WATT | 3600 Watt Generator |
| 10002 | GENERATOR, 6000 WATT | 6000 Watt Generator |
| 9003 | GRINDER, 7" | 7" Sander/Grinder |
| 14017 | GRINDER, STUMP | Stump Grinder |
| 12003 | GUN, STUD | Stud Gun |
| 9011 | HAMMER BIT 20LB 12CH | 12" Chisel 20LB Hammer Bit |
| 9012 | HAMMER BIT 20LB 12PT | 12" Moilpoint 20LB Hammer Bit |
| 9010 | HAMMER BIT 20LB 18CH | 18" Chisel For 20LB Hammer |
| 9013 | HAMMER BIT 20LB 18PT | 20Lb Hammer Bit 18" Point |
| 9009 | HAMMER BIT 20LB SCAL | 3" Scaling Chisel for 20Lb Ham |
| 9006 | HAMMER BIT 60LB CHIS | Chisel Bit for 60LB Hammer |
| 9005 | HAMMER BIT 60LB MOIL | Moilpoint For 60LB Hammer |
| 9008 | HAMMER, DEMO 20LB | 20LB Demolition Hammer |
| 9004 | HAMMER, DEMO 60LB | 60Lb Demolition Hammer W/Cart |
| 6007A | HEATER, KERO, 110000 | 110,000 BTU Kero Heater |
| 6007B | HEATER, KERO, 110000 | 110,000 BTU Kerosene Heater |
| 6003 | HEATER, PROP, 35,000 | 35,000 BTU Propane Heater |
| 6004 | HEATER, PROP, 50,000 | 50,000 BTU Propane Heater |
| 6005 | HEATER, PROP, 80000 | 80,000 BTU Heater |
| 10021 | HOSE, 1 1/2 X 20 SUC | 1 1/2" X 20' Suction Hose |
| 10016 | HOSE, 1 1/2 X 50 DIS | 1 1/2" X 50' Discharge Hose |
| 10022 | HOSE, 2" X 20' SUC | 2" X 20' Suction Hose |
| 10017 | HOSE, 2" X 50' DIS | 2" Discharge Hose |
| 10023 | HOSE, 3" X 20' SUC | 3" X 20' Suction Hose |
| 10018 | HOSE, 3" X 50' DIS | 3" X 50' Discharge Hose |
| 4007 | HOSE, AIR, 1/4IN | 1/4" Air Hose |
| 4006 | HOSE, AIR, 3/4IN | 3/4IN Air Hose |
| 5006B | JACK, 20 TON N050053 | 20 Ton Bottle Jack |
| 5006A | JACK, 20 TON N050056 | 20 Ton Bottle Jack |
| 13004 | LADDER, EXTENSION 28 | 28' Extension Ladder |
| 13003 | LADDER, STEP, 8' | 8' Step Ladder |
| 12004 | LASOR, ROD, TRIPOD | Lasor, Rod, Tripod |
| 13001 | LIFT, DRYWALL | Drywall Lift |
| 15000 | LIGHTS, BLINKING | Blinking Light |
| 7008 | MIXER, CEMENT, ELECT | Electric Cement Mixer |
| 14016 | MOWER, LAWN SELF | Self Propelled Lawn Mower |
| 14013-1 | MOWER, LAWN, PUSH | Push Type 20" Lawn Mower |
| 14023 | MULCHER, POWER | Reinco Power Mulcher |
| 4019 | NAILER, COIL ROOFING | Roofing Coil Nailing |
| 4020 | NAILER, FINISH, AIR | Air Finish Nailer |
| 11001 | NAILER, FLOOR HARDW | Hardwood Floor Nailer |
| 4005 | NAILER, FRAMING, AIR | Air Framing Nailer |
| 10008 | PUMP, 3" DIAPHRAM | 3" Diaphram Pump |
| 10012 | PUMP, CENTRIF 1 1/2" | 1 1/2 Centrifical Pump |
| 10005 | PUMP, SUB, ELECT, 2" | Electric Sub Pump 2" |
| 10007 | PUMP, SUB, TRASH, 2" | 2" Trash Sub Pump |
| 10003 | PUMP, TRASH, 2" | 2" Trash Pump |
| 10004 | PUMP, TRASH, 3" | 3" Trash Pump |
| 14019 | RAKE, LANDSCAPING | Landscaping Rake |
| 12008 | RAKE, ROOF | Roof Rake |
| 11004 | ROD, SEWER, FLAT | Flat Sewer Rod |
| 14007T | ROLLER, LAWN, TOW | Towable 36" Roller |
| 11003 | ROOTER, EASY | 100' X 1/2" Easy Rooter |
| 9002 | ROUTER, 1 3/4 HP | 1 3/4 HP Router |
| 9016 | SANDER, BELT, 4 X 24 | 4" X 24" Belt Sander |
| 9015 | SANDER, FINISH, PALM | Palm Type Finish Sander |
| 11009 | SANDER, FLOOR DRUM | Drum Type Floor Sander |
| 11010 | SANDER, FLOOR, EDGER | Floor Edger |
| 7005A | SAW, CUT OFF, 12" | 12" Cut Off Saw |
| 7005B | SAW, CUT OFF, 12" | 12" Cut Off Saw |
| 7005C | SAW, CUT OFF, 12" | 12" Cut Off Saw |
| 9019 | SAW, JIG | Orbital Jig Saw |
| 9022 | SAW, MITRE, 10" | Mitre Saw 10" |
| 9020 | SAW, TILE, 10" | 10" Target Tile Saw |
| 9021 | SAW, TILE, BLADE | Tile Saw Diamond Blade |
| 9017 | SAW, WORM DRIV 7 1/4 | 7 1/4 Circular Saw Worm Drive |
| 13006 | SCAFFOLDING, CASTERS | 8" Scaffolding Caster |
| 13005 | SCAFFOLDING, PANEL | Scaffolding Panel 5X5 |
| 13008 | SCAFFOLDING, PLANK | Scaffolding Plank |
| 13007 | SCAFFOLDING, SCREW J | Scaffolding, Screw Jacks |
| 13009 | SCAFFOLDING, X-BRACE | Scaffolding Cross Brace |
| 14012 | SEEDER, GRASS | Grass Seeder |
| 11002 | SHAMPOOER, CARPET | Windsor Carpet Shampooer |
| 11007 | SHAMPOOER, UPHOL KIT | Windsor Upholstery Kit |
| 14001 | SHARPEN, BLADE | Blade Sharping Charge |
| 16008 | SKID STEER CAT 226 | Cat 226 Skid Steer |
| 16012 | SKID STEER, FORKS | Forks For Skid Steer |
| 16010 | SKID STEER, SWEEPER | Sweeper For Skid Steer |
| 16002 | SKID STEER, YORK RK | York Rake For Skid Steer |
| 11005 | SNAKE, SEWER | Sewer Snake |
| 14010 | SPLITTER, WOOD | Vertical Woodsplitter |
| 11008 | SPRAYER, PAINT | Airless Paint Sprayer |
| 14021P | SPREADER, PUSH | Push Type Lawn Spreader |
| 14021T | SPREADER, TOW | Tow Type Broadcast Spreader |
| 7002A | TAMPER, PLATE | Plate Tamper with Tank |
| 7002B | TAMPER, PLATE | Plate Tamper with Tank |
| 7003B | TAMPER, RAMMER TYPE | Rammer Type Tamper |
| 14009 | THATCHER, PUSH, GAS | Gas Powered Push Thatcher |
| 11013 | TILE, BREAKER, CERAM | Ceramic Tile Breaker |
| 14022 | TILLER, FRONT TINE | Front Tine Tiller |
| 16007 | TR BUCKET, FRONT | Front Bucket For Tractor |
| 16019 | TR DIGGER, POST, 3PT | Post Hole Digger |
| 16015 | TR SPREADER, 3 PT | Spreader For Tractor |
| 16006 | TR TRACTOR, 4WD | 4WD New Holland Tractor |
| 16021 | TR, BLADE, REAR | Rear Blade for Tractor |
| 16022 | TR, BRUSH HOG | Field Mower Attachment |
| 16020 | TR, RAKE, YORK | Landscaping Rake for Tractor |
| 12001 | TRANSIT, BUILDERS | Builders Transit |
| 14006 | TRIMMER, HEDGE, ELEC | Electric Powered Hedge Trimmer |
| 7004 | TROWEL, POWER 36INCH | Power Trowel 36 Inch |
| 7001 | TUB, MORTAR | Mortar Tub |
| 11000 | VACCUM, WET/DRY | Wet Dry Vaccum |
| 7000 | VIBRATOR, CEMENT 2HP | Cement Vibrator, 2HP |
| 10010 | WASHER, 3000 PSI | 3000 PSI Pressure Washer |
| 10009 | WASHER, ELECT, 1900 | 1900 PSI Pressure Washer |
| 7007 | WHEELBARROW | Wheelbarrow 6CU FT. |
| 9007 | WRENCH, IMPACT 1/2" | 1/2" Impact Wrench |
| Please feel free to call (802)
253-8504 with questions about any rental
equipment features and operation. Ready to Rent? Simply print and fax us this Reservation Request Form. |
|
|
|
|